<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Expense Management Blog - TEMptation &#187; Uncategorized</title>
	<atom:link href="http://www.telecomexpensemanagementblog.com/tag/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telecomexpensemanagementblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economy forces enterprises to re-examine their top expenses</title>
		<link>http://www.telecomexpensemanagementblog.com/analysts/economic-trend-forces-enterprises-to-re-examine-their-top-expenses</link>
		<comments>http://www.telecomexpensemanagementblog.com/analysts/economic-trend-forces-enterprises-to-re-examine-their-top-expenses#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:09:32 +0000</pubDate>
		<dc:creator>Ron van Valkengoed</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.222.5.161/?p=8</guid>
		<description><![CDATA[Aberdeen published an interesting report, based on 4,500 respondents, stating that a potential recession is a top business challenge for companies in 2008. This economic trend forces enterprises to re-examine their top expenses and identify overhead.

Click to read the Aberdeen report

]]></description>
			<content:encoded><![CDATA[<p>Aberdeen published an interesting report, based on 4,500 respondents, stating that a potential recession is a top business challenge for companies in 2008. This economic trend forces enterprises to re-examine their top expenses and identify overhead.</p>
<p><span id="more-8"></span></p>
<p><a href="http://www.aberdeen.com/summary/report/research_previews/5207-RP-slashing-expense-recession.asp" target="_blank">Click to read the Aberdeen report</a></p>
<p><a href="http://www.aberdeen.com/summary/report/research_previews/5207-RP-slashing-expense-recession.asp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomexpensemanagementblog.com/analysts/economic-trend-forces-enterprises-to-re-examine-their-top-expenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annual EVUA members survey</title>
		<link>http://www.telecomexpensemanagementblog.com/news/the-annual-evua-members-survey</link>
		<comments>http://www.telecomexpensemanagementblog.com/news/the-annual-evua-members-survey#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:08:30 +0000</pubDate>
		<dc:creator>Ron van Valkengoed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.222.5.161/?p=5</guid>
		<description><![CDATA[The annual EVUA members survey 2008 – conducted by Ovum &#8211; is out and shows that cost management remains a major area of concern. The need to manage mobile data is increasingly important as mobile data grows rapidly as is visibility of costs across the board.
The EVUA annual members survey 2008
]]></description>
			<content:encoded><![CDATA[<p>The annual EVUA members survey 2008 – conducted by Ovum &#8211; is out and shows that cost management remains a major area of concern. The need to manage mobile data is increasingly important as mobile data grows rapidly as is visibility of costs across the board.</p>
<p><a href="http://www.evua.org/docs_public/EVUA_annual_survey_2008_final_summary.pdf" target="_blank">The EVUA annual members survey 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomexpensemanagementblog.com/news/the-annual-evua-members-survey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Analysis Report: Mobilizing the Enterprise</title>
		<link>http://www.telecomexpensemanagementblog.com/analysts/current-analysis-report-mobilizing-the-enterprise</link>
		<comments>http://www.telecomexpensemanagementblog.com/analysts/current-analysis-report-mobilizing-the-enterprise#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:27:01 +0000</pubDate>
		<dc:creator>Ron van Valkengoed</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.222.5.161/?p=1</guid>
		<description><![CDATA[The Current Analysis report titled “Mobilising the Enterprise: The Real Costs and Complexities” highlights the problem enterprises are facing of having little control over mobile cost and the struggle to understand and manage this. The report is a synopsis of some of the themes at a recent EVUA event.

Click for the Current Analysis report on telecom [...]]]></description>
			<content:encoded><![CDATA[<p>The Current Analysis report titled “Mobilising the Enterprise: The Real Costs and Complexities” highlights the problem enterprises are facing of having little control over mobile cost and the struggle to understand and manage this. The report is a synopsis of some of the themes at a recent <a href="http://www.evua.org.uk" target="_blank">EVUA</a> event.</p>
<p><span id="more-1"></span></p>
<p><a href="http://www.ezwim.com/news/current-analysis-report" target="_blank">Click for the Current Analysis report on telecom expense management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomexpensemanagementblog.com/analysts/current-analysis-report-mobilizing-the-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
